AS/NZS 3008 source map
Source-map fields for cable sizing and voltage-drop data reviews without reproducing controlled AS/NZS 3008 tables.
AS/NZS 3008 references behind cable data
Show what source details should be recorded when AS/NZS 3008 context governs a cable worksheet.
| Source area | Record | Used for | Boundary |
|---|---|---|---|
| Document and edition | Standard designation, edition or project-controlled source. | Shows which source governed the entered data. | Do not mix values from different editions or sources. |
| Installation method | Method or route context used by the source. | Connects current-capacity and derating assumptions to the project. | This public page does not publish method tables. |
| Cable data | mV/A/m, resistance or reactance source field where used. | Feeds voltage-drop calculators. | Values must be entered from the governing source. |
| Correction or derating basis | Which factors were applied and where they came from. | Keeps cable-size screening traceable. | Factors are not reproduced here. |
| Reviewer and date | Person, role or project note that checked the source. | Helps stale data get rechecked. | A calculator record is not a formal design certificate. |
- Use this table to document the governing source, not to replace the standard.
- Controlled table values must come from authorised current source documents.
Before selecting values from a source map
Use the map to identify which published source family informs a value; do not treat it as a substitute for the controlled standard or project record.
| Item | Value |
|---|---|
| Purpose | Show what source details should be recorded when AS/NZS 3008 context governs a cable worksheet. |
| How to use the source | Source-map table only; cable sizing and voltage-drop arithmetic live on calculators and formula charts using entered values. |
| Standards and project context | AS/NZS 3008 context; verify the current edition, licensed document access and project-specific method before applying values. |
| Where judgement is still needed | Use this table for lookup, labelling or worksheet context; do not treat it as a project-specific calculation result. |
| Before relying on it | Confirm current standards, local authority requirements, DNSP conditions, project documents and manufacturer data before relying on a decision. |
Evidence basis for AS/NZS 3008 references
Check the referenced edition, source category and Australian application before using the map to support a cable calculation.
| Item | Value |
|---|---|
| Source | AUWiring cable calculator source-record model and AS/NZS 3008 standards context. |
| Source type | External authority or standards source |
| Derivation basis | Source-map table for recording governing document details; controlled AS/NZS 3008 table values are not reproduced. |
| Last checked | 2026-07-13 |
| Review interval | Annual or when AS/NZS 3008 edition context, calculator fields or cable-data practice changes. |
| Review trigger | Standards update, source-document change, calculator field change or project feedback. |
| Version used | R06-2026-07-13 |
| Australian application | Australia and New Zealand standard context as applied to Australian project records; local authority and project requirements still apply. |