Protection device terminology
Australian protective-device terms used beside fault-current, loop-impedance, RCD and cable-withstand worksheets.
Protection-device language for selection checks
Define protective-device record terms without choosing or certifying a device for a specific installation.
| Term | Meaning | Used with | Boundary |
|---|---|---|---|
| Circuit breaker | Protective switching device recorded in the circuit or board context. | Fault current, loop impedance, demand records | Device selection needs current standards and product data. |
| RCD / RCBO | Residual-current protective device term used in test records. | RCD test checker and testing records | Trip criteria and procedures are not set by this table. |
| Breaking capacity | Device rating context compared with prospective fault current. | Short-circuit current worksheets | Confirm rating, installation and product listing. |
| Protective setting | Adjustable or fixed device setting recorded when it affects review. | Protection and coordination notes | Use product data and competent review for actual settings. |
| Clearing time | Entered or sourced time used in withstand review. | I2t cable withstand | Must come from the governing device/time-current source. |
- Use this table to keep labels consistent.
- It does not select protective devices or publish controlled requirements.
Where device terms affect coordination work
Use the terms to keep protective-device selection, fault checks and cable withstand discussions aligned before reviewing a final setting or device.
| Item | Value |
|---|---|
| Purpose | Define protective-device record terms without choosing or certifying a device for a specific installation. |
| How to use the source | Term table only; fault-current and withstand formulas live on calculator and chart pages. |
| Standards and project context | AS/NZS 3000 context noted for project review; product data, authority requirements and current standards remain controlling sources. |
| Where judgement is still needed | Use this table for lookup, labelling or worksheet context; do not treat it as a project-specific calculation result. |
| Before relying on it | Confirm current standards, local authority requirements, DNSP conditions, project documents and manufacturer data before relying on a decision. |
Standards basis for protection terminology
Review the standards context, checked date and project device data before relying on a term for selection.
| Item | Value |
|---|---|
| Source | AUWiring protection calculator field labels and Australian low-voltage protection terminology. |
| Source type | AUWiring field model with standards context |
| Derivation basis | AUWiring terminology table for worksheet labels; device selection rules and product listings are not reproduced. |
| Last checked | 2026-07-13 |
| Review interval | Annual or when protection calculator fields, device terminology or standards context changes. |
| Review trigger | Calculator field change, standards update, product terminology change or project feedback. |
| Version used | R14-2026-07-13 |
| Australian application | Australia; product data, local authority, project documents and competent review govern final protective-device decisions. |