Cable reel and waste factors
Record fields for cable reel, allowance and waste-factor worksheets in Australian electrical estimating.
Reel length and waste factors for cable ordering
Record reel and waste-factor assumptions without prescribing a universal allowance for every project.
| Field | Purpose | Typical source | Boundary |
|---|---|---|---|
| Measured route length | Base length before reel or waste treatment. | Take-off or site measurement | Measurement method affects confidence. |
| Termination allowance | Length added for termination, dressing and board entry. | Estimator method or project note | Allowance varies by installation. |
| Vertical or route allowance | Captures bends, rises and drops not obvious in plan view. | Drawing review or site record | Do not hide path changes in a blanket factor. |
| Waste percentage | Records percentage added for cut waste or handling. | Company method or estimator judgement | No universal waste factor is stated here. |
| Reel or pack length | Keeps procurement packaging beside cut planning. | Supplier or product data | Supplier packaging can change. |
- Use this table to make cable allowances visible.
- Waste factors and reel planning remain project and procurement assumptions.
Where allowance factors affect quantity checks
Use the factors to document ordering assumptions, then confirm reel lengths, route breaks and site handling before procurement.
| Item | Value |
|---|---|
| Purpose | Record reel and waste-factor assumptions without prescribing a universal allowance for every project. |
| How to use the source | Field table only; quantity arithmetic lives on the cable cost and quantity calculator. |
| Standards and project context | Estimating record context; project specifications and procurement requirements govern final quantities. |
| Where judgement is still needed | Use this table for lookup, labelling or worksheet context; do not treat it as a project-specific calculation result. |
| Before relying on it | Confirm current standards, local authority requirements, DNSP conditions, project documents and manufacturer data before relying on a decision. |
Field model basis for reel and waste factors
Keep the field model version, checked date and project quantity context visible beside these allowance factors.
| Item | Value |
|---|---|
| Source | AUWiring cable cost and quantity calculator fields and Australian cable estimating record practice. |
| Source type | AUWiring field model |
| Derivation basis | AUWiring estimating worksheet table; company estimating rules, supplier data and project conditions are not prescribed. |
| Last checked | 2026-07-13 |
| Review interval | Annual or when estimating calculator fields, cable allowance practice or supplier-record wording changes. |
| Review trigger | Calculator field change, estimating method change, supplier packaging change or project feedback. |
| Version used | R35-2026-07-13 |
| Australian application | Australia; project drawings, site conditions, procurement packaging and company estimating method govern final allowances. |